<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoIP Uncovered &#187; VoIP Systems</title>
	<atom:link href="http://blog.voipon.co.uk/category/voip-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.voipon.co.uk</link>
	<description>News &#38; secrets of VoIP uncovered by VoIPon</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:15:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New VXI headsets UC Proset now Available</title>
		<link>http://blog.voipon.co.uk/new-vxi-headsets-uc-proset-now-available/</link>
		<comments>http://blog.voipon.co.uk/new-vxi-headsets-uc-proset-now-available/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:44:56 +0000</pubDate>
		<dc:creator>VoIPon Blogger</dc:creator>
				<category><![CDATA[VoIP News]]></category>
		<category><![CDATA[VoIP Phones]]></category>
		<category><![CDATA[VoIP Reviews]]></category>
		<category><![CDATA[VoIP Services]]></category>
		<category><![CDATA[VoIP Systems]]></category>
		<category><![CDATA[headsets]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[UC Proset]]></category>
		<category><![CDATA[voip products new]]></category>
		<category><![CDATA[VXI headsets]]></category>

		<guid isPermaLink="false">http://blog.voipon.co.uk/?p=1916</guid>
		<description><![CDATA[VXi Corporation are to unveil a brand new range of VXI headsets, called the UC Proset. The VXi UC ProSet is a step up in style and comfort, making it perfect for use in contact centers, at-home offices and other business settings. Designed to be lightweight and deliver crisp, natural audio, the UC ProSet also [...]]]></description>
			<content:encoded><![CDATA[<p><a title="VXi Corporation" href="http://www.voipon.co.uk/vxi-corporation-m-51.html">VXi Corporation </a>are to unveil a brand new range of <a href="http://www.voipon.co.uk/ip-phone-headsets-c-89_232_555.html">VXI headsets</a>, called the UC Proset.</p>
<p>The VXi UC ProSet is a step up in style and comfort, making it perfect for use in contact centers, at-home offices and other business settings. De<a href="http://www.voipon.co.uk/vxi-corporation-m-51.html"><img class="alignright size-full wp-image-1919" title="VXI-corp" src="http://blog.voipon.co.uk/wp-content/uploads/2012/01/VXI-corp.jpg" alt="" width="290" height="130" /></a>signed to be lightweight and deliver crisp, natural audio, the UC ProSet also blocks 87 percent of all background noise.</p>
<p><strong></p>
<blockquote><p>“We’re excited to give our customers and the market our latest evolution in quality headsets and to demonstrate that VXi is on the forefront of style, comfort and quality in our industry,”</p>
</blockquote>
<p> </strong>said President and CEO Michael Ferguson of VXi Corporation.</p>
<p>VXi also state <em></p>
<p>&#8220;The difference is obvious before you even put it on—it&#8217;s one good-looking headset. And when you experience its wideband audio and superior noise canceling, and feel how comfortable it is, you&#8217;ll understand that the VXi UC ProSet isn&#8217;t just &#8220;best in class,&#8221; it&#8217;s in a class by itself. Its UC-ready design will save you money, too.Whether you already have a Unified Communications system in place, or are still weighing your options, the VXi UC ProSet is ready when you are</p>
<p></em></p>
<p>Here are some of the main features that are available in the <a href="http://www.voipon.co.uk/advanced_search_result.php?keywords=vxi+UC&amp;x=0&amp;y=0">VXi UC ProSet headsets.</a></p>
<p><strong>Features</strong></p>
<ul>
<li>Wideband audio for clearer conversations and greater productivity.</li>
<li>Superior noise canceling eliminates background noise and improves communication.</li>
<li>UC-ready to fit right into your Unified Communications strategy.</li>
<li>Lightweight, attractive design is easy and comfortable to wear, all day long.</li>
<li>High-quality durability stands up to all-day, every-day use.</li>
<li>Interchangeability with other headset brands lets you maximize your existing equipment investment.</li>
<li>Two models to choose from, binaural (two speakers) and monaural (one speaker).</li>
</ul>
<p><strong>The VXi UC ProSet delivers a host of real-world business benefits.</strong></p>
<ul>
<li><strong>More productive conversations.</strong> Wideband audio and advanced noise canceling provide consistently clear, natural sound.</li>
<li><strong>More focused users.</strong> Smart, ergonomic design is comfortable and stays put, so users spend time working, not constantly adjusting their headsets.</li>
<li><strong>More efficient communications.</strong> Leading-edge technology maximizes Unified Communications potential.</li>
<li><strong>Better all-around value. </strong>High quality materials and construction means it&#8217;s built to last and last, even when used all day, every day.</li>
<li><strong>Best possible return on your investment.</strong> Compatibility with VXi, Plantronics and GN Netcom®/Jabra equipment means you can keep on using your existing amplifiers and direct connect cords.</li>
</ul>
<p><img title="VXI UC Proset" src="http://www.voipon.co.uk/images/product-images/headset-vxi-proset.jpg" alt="VXI UC Proset" width="600" height="248" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.voipon.co.uk/new-vxi-headsets-uc-proset-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Strategy at Sangoma? A VoIPon Podcast</title>
		<link>http://blog.voipon.co.uk/new-strategy-at-sangoma-a-voipon-podcast/</link>
		<comments>http://blog.voipon.co.uk/new-strategy-at-sangoma-a-voipon-podcast/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:19:20 +0000</pubDate>
		<dc:creator>roland</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[VoIP Gateways]]></category>
		<category><![CDATA[VoIP Hardware]]></category>
		<category><![CDATA[VoIP News]]></category>
		<category><![CDATA[VoIP Systems]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sangoma]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vega]]></category>
		<category><![CDATA[VegaStream]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://blog.voipon.co.uk/?p=1806</guid>
		<description><![CDATA[Today, we’re happy to have the folks from Sangoma, a leading provider of hardware and software components that enable or enhance IP communication systems for both voice and data join us again today to bring us up to speed on the latest developments at their company.

Joining us today is Bill Wignall, their president and CEO and Jeff Dworkin, their director of marketing. ]]></description>
			<content:encoded><![CDATA[<p> <object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FN4Xex7_GNU?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/FN4Xex7_GNU?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><strong>VoIPon:</strong> Broadcasting from various countries around the world using voice over IP technology, this is VoIP Uncovered — A VoIPon Solutions UK podcast.  Representing, VoIPon, I’m Kathleen Reed.</p>
<p>Today, we’re happy to have the folks from <a title="Sangoma" href="http://www.voipon.co.uk/sangoma-m-31.html">Sangoma</a>, a leading provider of hardware and software components that enable or enhance IP communication systems for both voice and data join us again today to bring us up to speed on the latest developments at their company.</p>
<p>Joining us today is Bill Wignall, their president and CEO and Jeff Dworkin, their director of marketing. Thanks for taking the time to talk with us.</p>
<p>So, I’m going to jump right in with the first question. In the last year, Sangoma has undergone a lot of changes; can you share VoIPon’s listeners what’s going on with the company and why the Sangoma channel and end users should be excited about these developments?</p>
<p><strong>Bill Wignall:</strong> Sure Kathleen thanks. Well, 2011 is truly a year of reinvention for Sangoma. I came in to take over the reigns at Sangoma about one year ago, and since then, we’ve completely rebuilt the executive management team and established an entirely new strategic direction for the company. Even with the reputation of the highest quality products in the industry, the company’s evolution had slowed and we had experienced flat sales for the couple of years. The new leadership team has reignited the growth engine and that’s the big change internally at Sangoma.</p>
<p>But frankly, customers and partners don’t care so much about that. They care about new products, more engineering talent to help support them and their applications. They care about having Sangoma staff closer to them. That’s how we’re driving these renewed growth initiatives.</p>
<p>We’re focused on delivering more value to those customers and to our distribution partners around the world. We’ve begun to see some results in just the first three quarters together as an executive team our quarterly sales are about 30%.</p>
<p>We dramatically expanded our product road map; we’ve launched aggressive new marketing programs and hired key new experienced senior sales executives in regions closer to the customers. And we have begun expanding our addressable market beyond traditional telephony interface boards into new product categories to both organic initiatives and via selected acquisitions.</p>
<p><strong>VoIPon:</strong> Okay. So, speaking of acquisitions, recently Sangoma acquired <a title="Sangoma Vegastream" href="http://www.voipon.co.uk/vegastream-m-22.html">Vegastream</a> effectively entering the appliance market, which by some had been long awaited and by others might be considered controversial. So, how’s the channel responding?</p>
<p><strong>Bill Wignall:</strong> One of the fundamental objectives at Sangoma is to do exactly that: Diversify beyond the telecom interface boards market, a space in which we’ve been a dominant player for a number of years. Months ago, our executive team identified they are ready to deploy appliance market as one of those areas in to which we should to expand. So, you’ll see many new appliance space products from Sangoma over the next year. And that category is where gateways come in.</p>
<p>We actually plan to develop our gateway products ourselves. But once we got into the development cycle planning, we decided to needed these products now. Not in the year plus that would take us to build them.</p>
<p>So we decided to acquire Vegastream to expand our presence from our legacy market segments, which will remain critical for us. And Vegastream gives us a bunch of advantages: great products, an office in UK to better serve our European customers, and expanded distribution network with little overlap to existing partners.</p>
<p>Vegastream was stuck in neutral due to problems with manufacturing and supply chain management and Sangoma has a history of being really good at doing these things.  We get new customers in a variety of geographic regions including India and Russia and we got an excellent team of both engineering and sales.</p>
<p>So, you could imagine with those advantages, the response from the channel is overwhelmingly positive. We have increased the options available to deliver on their customer’s needs. This expands the addressable market for those partners. Now, when a customer requires an external appliance, as part of their solution, Sangoma can deliver. We simply want it to be able to offer both solutions. Internal cards that get inserted into servers and external appliances, it’s that simple.</p>
<p><strong>Kathleen: </strong>Fantastic. So, recently you announced revised pricing on the <a title="Sangoma A500 BRI Card" href="http://www.voipon.co.uk/sangoma-a500-bri-card-pci-p-542.html">A500 BRI</a> card and a firmware update that directly integrates with DAHDI, so the customers with lower density systems can effectively save up to 50% on the price of systems of 4 ports or less. Have you seen a shift to lower density systems in the EMEA and what other trends have come to light for this market?</p>
<p><strong>Bill Wignall: </strong>Sure Kathleen. Well, Jeff, why don’t you take this one?</p>
<p><strong>Jeff Dworkin:</strong> Sure. Well, since as Bill mentioned above are corporate objective for the coming years, 2012 especially, one of our goals is to build our key business in international markets. So, this was done in direct response to sort of better serve the European and generally, the entire EMEA market.</p>
<p>So, we recently hired a UK sales channel manager and this is one of the first things he sort of brought to the table, that we weren’t really getting the most bang for our buck with our <a title="Sangoma BRI" href="http://www.voipon.co.uk/advanced_search_result.php?keywords=sangoma+bri&amp;">BRI</a> technology. We made these changes, they’ve sort of been on roadmap but they get crashed and accelerated, so we could better deliver on this very particular segment now. It doesn’t mean we’ve really seen a big shift to lower density systems. Again, it was more of just a response to what our channel manager saw: is that we were missing out on any of this lower density solutions and opportunities because we didn’t have this direct integration with the DAHDI driver for Asterisk. And, we were creating extra expense by requiring people to have hardware-based echo cancellation on these lower density systems, which is really necessary.</p>
<p>So, again, we lower the price, we fixed up our driver, and now we are really ready to attack this particular segment. So, this is really why it’s important that regionally placed sales people. You know, Steve came in and he really got a sense of what the local market needed and help us turn out into a product and hopefully new opportunity very quickly.</p>
<p><strong>VoIPon:</strong> Fantastic. So, in terms of the market, where does Sangoma see the telephony marketing in general heading next?</p>
<p><strong>Bill Wignall:</strong> Hmm, that’s a tough question Kathleen. You know, Sangoma doesn’t really focus on what the next single big thing will be. Our strategy involves selecting multiple products categories that target many of the key trends in our industry. So you will see us launch products that make use of the cloud and social networking, as just a couple of examples.</p>
<p>But if Sangoma had to prognosticate onto the year ahead, we’d say that perhaps 2012 will not be year, where we see a single new revolutionary technology, like tablets for instance. But rather might be a year of integration or update. We feel this way due to the fact that several new technologies have really just emerged recently, and because of the economic uncertainty, especially in Europe. When much financial uncertainty exists, companies and network operators tend to focus more on adopting efficiency improvements rather than on revolutionary technology.</p>
<p>So, offerings like SIP or VoIP will get fully more integrated into the fabric of business communications. Every business from the SOHO to the international enterprise will only be talking about <em>when</em> we will move to these technologies not <em>if</em>.  </p>
<p>Newer offerings like the cloud or the tablet usage will move out of the innovation, pilot and early adopters phase and move into the mainstream of business regular operations. We fully expect Sangoma to benefit from those trends as well.</p>
<p><strong>Kathleen</strong>: Ok, excellent. Well, I want to thank both of you for your time today and for bringing VoIPon’s listeners up to speed on the latest developments.</p>
<p>This has been a VoIPon, VoIP uncovered podcast. For more information, please visit www.voipon.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.voipon.co.uk/new-strategy-at-sangoma-a-voipon-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sangoma NetBorder Express now Microsoft Lync certified</title>
		<link>http://blog.voipon.co.uk/sangoma-netborder-express-now-microsoft-lync-certified/</link>
		<comments>http://blog.voipon.co.uk/sangoma-netborder-express-now-microsoft-lync-certified/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:18:50 +0000</pubDate>
		<dc:creator>roland</dc:creator>
				<category><![CDATA[Business VoIP]]></category>
		<category><![CDATA[VoIP News]]></category>
		<category><![CDATA[VoIP Systems]]></category>
		<category><![CDATA[sangoma]]></category>
		<category><![CDATA[Sangoma Technologies]]></category>
		<category><![CDATA[VoIP Gateways]]></category>

		<guid isPermaLink="false">http://blog.voipon.co.uk/?p=1826</guid>
		<description><![CDATA[Sangoma NetBorder Express &#8211; the enterprise class TDM to SIP media gateway &#8211; is now Microsoft Lynccertified. The NetBorder Express Media Gateway can be used to provide the following services to a Microsoft Lync implementation:        PSTN and legacy PBX connectivity support with T1, E1, BRI and analog protocols Survivable Branch Appliance to add voice resiliency [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.voipon.co.uk/advanced_search_result.php?keywords=Microsoft+Lync"><img class="size-medium wp-image-1829 alignright" title="Microsoft Lync VoIP" src="http://blog.voipon.co.uk/wp-content/uploads/2011/12/logo_20101208_084533-300x135.png" alt="" width="300" height="135" /></a><a title="Sangoma Netborder Express" href="http://www.voipon.co.uk/sangoma-netborder-express-gateways-c-3_566_209.html">Sangoma NetBorder Express</a> &#8211; the enterprise class TDM to SIP <a href="http://www.voipon.co.uk/advanced_search_result.php?keywords=media+gateway">media gateway</a> &#8211; is now <a href="http://www.voipon.co.uk/advanced_search_result.php?keywords=Microsoft+Lync">Microsoft Lync</a>certified. The NetBorder Express Media Gateway can be used to provide the following services to a Microsoft Lync implementation:       </p>
<ul>
<li>PSTN and legacy PBX connectivity support with T1, E1, BRI and analog protocols</li>
<li>Survivable Branch Appliance to add voice resiliency to your branch offices</li>
<li>Connectivity of fax machines and analog devices</li>
</ul>
<p>Microsoft Lync is a unified communications solution that delivers presence, instant messaging, conferencing and enterprise voice capabilities through a single, easy-to-use interface that is consistent across PC and browser. Administrators benefit from a single, consistent management infrastructure, capabilities to increase availability, and interoperability with existing systems. </p>
<p>&#8220;Our NetBorder Express Gateway was always designed to be compliant with the Microsoft Lync solution,&#8221; said Frederic Dickey, director of product management for <a href="http://www.voipon.co.uk/sangoma-m-31.html">Sangoma</a>. &#8220;This announcement shows we&#8217;ve met our goal.&#8221;</p>
<p>&#8220;Sangoma&#8217;s NetBorder Express gateways provide customers an expanded choice in Media Gateway solutions that operate using Windows Server 2008,&#8221; said Kapil Sharma, Principal Group Program Manager, Microsoft. &#8220;Sangoma Technologies is working with us to help customers transition their communications into the future with Lync.&#8221;</p>
<p>Sangoma NetBorder Express Media Gateway is a software application that runs with <a title="Sangoma Asterisk Cards" href="http://www.voipon.co.uk/sangoma-asterisk-cards-c-23_101.html">Sangoma telephony hardware boards</a>. This unique implemenation enables the Media Gateway functionality without having to add an additional server or appliance to the Microsoft Lync implemenation. The NetBorder Express software can run co-resident on any server that is already a part of the deployment. Sangoma Media Gateway works with Lync.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.voipon.co.uk/sangoma-netborder-express-now-microsoft-lync-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 3-in-1 Combo Device:  GXV3500 IP Video Encoder Decoder PAS Extends Investment in Analog Video</title>
		<link>http://blog.voipon.co.uk/new-3-in-1-combo-device-gxv3500-ip-video-encoder-decoder-pas-extends-investment-in-analog-video/</link>
		<comments>http://blog.voipon.co.uk/new-3-in-1-combo-device-gxv3500-ip-video-encoder-decoder-pas-extends-investment-in-analog-video/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:13:22 +0000</pubDate>
		<dc:creator>VoIPon Blogger</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[VoIP Hardware]]></category>
		<category><![CDATA[VoIP Systems]]></category>
		<category><![CDATA[Grandstream]]></category>
		<category><![CDATA[Grandstream Networks]]></category>
		<category><![CDATA[GXV3500]]></category>
		<category><![CDATA[IP Video]]></category>
		<category><![CDATA[IP Video Phone]]></category>
		<category><![CDATA[IP Voice]]></category>
		<category><![CDATA[PAS]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[video decoding]]></category>
		<category><![CDATA[video encoding]]></category>
		<category><![CDATA[Video Phone]]></category>
		<category><![CDATA[video surveillance]]></category>

		<guid isPermaLink="false">http://blog.voipon.co.uk/?p=1707</guid>
		<description><![CDATA[Combining H264 real-time video compression for analog video cameras, video decoding for displaying on TV, and voice/video public announcement systems (PAS), Grandstream is pleased to announce the new GXV3500 IP Video Encoder Decoder PAS for surveillance, security monitoring and facility management applications. In a single, compact device, the GXV3500 extends investment in existing analog video [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p style="text-align: center;"><img class="aligncenter" title="Grandstream Logo" src="http://www.voipon.co.uk/images/Grandstream_Logo.jpg" alt="Grandstream Logo" width="251" height="174" /></p>
<p>Combining H264 real-time video compression for analog video cameras, video decoding for displaying on TV, and voice/video public announcement systems (PAS), <a href="http://www.voipon.co.uk/grandstream-ip-video-phone-c-149_151.html">Grandstream</a> is pleased to announce the new <a href="http://www.voipon.co.uk/grandstream-gxv3500-ip-video-encoderdecoder-p-3790.html">GXV3500 IP Video Encoder Decoder PAS</a> for surveillance, security monitoring and facility management applications. <img class="alignright" title="Grandstream GXV3500 IP Video Decoder" src="http://www.voipon.co.uk/images/grandstream_gxv_3500_ip_video_encoder.jpg" alt="Grandstream GXV3500 IP Video Decoder" width="346" height="233" /></p>
<p>In a single, compact device, the GXV3500 extends investment in existing analog video cameras by helping businesses to easily upgrade network applications to IP while delivering higher resolution digital imagery using less bandwidth and less hardware devices. This “3-in-1” device combines advanced single channel H264 real time video compression or decompression functions at up to D1 resolution and up to 30fps in a single box. It also offers two-way audio paging and video streaming using SIP/VoIP to receive and display live video anywhere in the world on mobile phones, TV, PC and video phones. The device can also be a voice and video PAS for a variety of facilities including office floors, lobbies, shopping malls, warehouses, and more.<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.voipon.co.uk/new-3-in-1-combo-device-gxv3500-ip-video-encoder-decoder-pas-extends-investment-in-analog-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a closer look at Digium&#8217;s Switchvox Unified Communication Platform &#8211; What&#8217;s New in the new Release</title>
		<link>http://blog.voipon.co.uk/take-a-closer-look-at-digiums-switchvox-unified-communication-platform-whats-new-in-the-new-release/</link>
		<comments>http://blog.voipon.co.uk/take-a-closer-look-at-digiums-switchvox-unified-communication-platform-whats-new-in-the-new-release/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 08:45:19 +0000</pubDate>
		<dc:creator>VoIPon Blogger</dc:creator>
				<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[VoIP News]]></category>
		<category><![CDATA[VoIP Systems]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Digium]]></category>
		<category><![CDATA[Digium Switchvox]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[Fixed Mobile Convergence (FMC)]]></category>
		<category><![CDATA[Switchvox]]></category>
		<category><![CDATA[Switchvox 5.1]]></category>
		<category><![CDATA[Switchvox UC]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[VoIP Gateways]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://blog.voipon.co.uk/?p=1668</guid>
		<description><![CDATA[Digium has recently upgraded its award-winning Switchvox UC solution to version 5.1, delivering the enterprise-class features businesses want at a price you can&#8217;t afford to pass up. For starters, with seamless connectivity between your desktop and mobile phone, you can truly work wherever you want.  Thanks to the addition of Fixed Mobile Convergence (FMC), Switchvox [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Digium and Asterisk Logos" src="http://www.voipon.co.uk/images/digium_asterisk.jpg" alt="Digium and Asterisk Logos" width="575" height="202" /></p>
<p><strong><a href="http://www.voipon.co.uk/digium-m-13.html">Digium</a> has recently upgraded its award-winning <a href="http://www.voipon.co.uk/digium-switchvox-ip-pbx-c-21_191.html">Switchvox</a> UC solution to version 5.1, delivering the enterprise-class features businesses want at a price you can&#8217;t afford to pass up.</strong></p>
<p>For starters, with seamless connectivity between your desktop and mobile phone, you can truly work wherever you want.  Thanks to the addition of Fixed Mobile Convergence (FMC), Switchvox 5.1 introduces enhanced mobility, so you can integrate any type of phone with Switchvox.  You can select up to five phones of any type, including VoIP, digital, analog, smartphone or a softphone, to converge with your Switchvox extension. This means you can now use the power of Switchvox to route, record or transfer calls appropriately, regardless of the phone you&#8217;re using, and regardless if you&#8217;re in the office or on the road! Plus, expanded language support extends Digium&#8217;s reach.</p>
<p>In addition to enhanced mobility, the new Switchvox 5.1 features advanced reporting, easier admin features and further integration with third-party business applications &#8211; giving you more visibility into your business using the tools you already have, such as existing customer relationship management (CRM) software, enterprise resource planning (ERP), or accounting systems.</p>
<p><strong><a href="https://www1.gotomeeting.com/register/589345288?link_id=head">Register for this webinar to learn more.</a></strong></p>
<p><strong>Title: </strong>Take a closer look at Digium&#8217;s Switchvox Unified Communication Platform &#8211; What&#8217;s New in the new Release<br /> <strong>Date: </strong>Wednesday, September 21, 2011<br /> <strong>Time:</strong> 12:00 PM &#8211; 1:00 PM GMT</p>
<p><strong><em>Please check your time zone below: </em></strong><br /> Corresponding (GMT) Wednesday, September 21 at 12:00:00</p>
<p><strong>London (United Kingdom &#8211; England)</strong> Wednesday, September 21: 1:00:00 PM BST+1 hour</p>
<p><strong>Johannesburg (South Africa)</strong> Wednesday, September 21: 2:00:00 PM SAST +2 hours</p>
<p><strong>Dubai (United Arab Emirates &#8211; Dubai)</strong> Thursday, September 21: 4:00:00 PM GST+4 hours</p>
<p><strong>Chicago (U.S.A. &#8211; Illinois)</strong> Wednesday, September 21:  7:00:00 AM CDT-5 hours</p>
<p>After registering you will receive a confirmation email containing information about joining the Webinar.</p>
<p><strong><em>System Requirements</em></strong><br /> <em>PC-based attendees</em><br /> Required: Windows 7, Vista, XP or 2003 Server</p>
<p><em>Macintosh-based attendees</em><br /> Required: Mac OS® X 10.5 or newer</p>
<p><em>Space is limited. </em><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.voipon.co.uk/take-a-closer-look-at-digiums-switchvox-unified-communication-platform-whats-new-in-the-new-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xorcom Two FXS Ports and Six FXO Ports; Suitable for All Chassis</title>
		<link>http://blog.voipon.co.uk/xorcom-two-fxs-ports-and-six-fxo-ports-suitable-for-all-chassis/</link>
		<comments>http://blog.voipon.co.uk/xorcom-two-fxs-ports-and-six-fxo-ports-suitable-for-all-chassis/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 08:25:08 +0000</pubDate>
		<dc:creator>VoIPon Blogger</dc:creator>
				<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[Business VoIP]]></category>
		<category><![CDATA[VoIP Hardware]]></category>
		<category><![CDATA[VoIP Systems]]></category>
		<category><![CDATA[Asterisk Server]]></category>
		<category><![CDATA[FXO]]></category>
		<category><![CDATA[FXS]]></category>
		<category><![CDATA[ip pbx]]></category>
		<category><![CDATA[Xorcom]]></category>
		<category><![CDATA[XR0035]]></category>
		<category><![CDATA[XR0036]]></category>
		<category><![CDATA[XR0126]]></category>

		<guid isPermaLink="false">http://blog.voipon.co.uk/?p=1638</guid>
		<description><![CDATA[Xorcom are introducing another telephony interface board to their product family, P/N XR0126. It will contain two FXS ports and six FXO ports. Like its &#8220;older brother&#8221;, the XR0035/XR0036, which has six FXS ports and two FXO ports, it will be connected to the mainboard using two cables and identify itself to the Asterisk server [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" src="http://www.voipon.co.uk/images/xorcom_xr0126_illustration.jpg" alt="" width="197" height="95" /></p>
<p><a href="http://www.voipon.co.uk/xorcom-m-43.html">Xorcom</a> are introducing another telephony interface board to their product family, P/N XR0126. It will contain two FXS ports and six FXO ports. Like its &#8220;older brother&#8221;, the XR0035/XR0036, which has six FXS ports and two FXO ports, it will be connected to the mainboard using two cables and identify itself to the Asterisk server as two modules.</p>
<p>The price and assembly policy are identical to those of the existing combination board; it can be used in the Astribank and all IP-PBX models (factory installed only), with no other modules present.</p>
<p>The formal announcement will take place later this month, and all marketing materials (including the price list) will be updated at that time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.voipon.co.uk/xorcom-two-fxs-ports-and-six-fxo-ports-suitable-for-all-chassis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandstream Announces New Ultra-Low-Cost GXP1100/GXP1105 HD IP Phones</title>
		<link>http://blog.voipon.co.uk/grandstream-announces-new-ultra-low-cost-gxp1100gxp1105-hd-ip-phones/</link>
		<comments>http://blog.voipon.co.uk/grandstream-announces-new-ultra-low-cost-gxp1100gxp1105-hd-ip-phones/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:50:07 +0000</pubDate>
		<dc:creator>VoIPon Blogger</dc:creator>
				<category><![CDATA[VoIP Hardware]]></category>
		<category><![CDATA[VoIP Phones]]></category>
		<category><![CDATA[VoIP Systems]]></category>
		<category><![CDATA[10/100Mbps]]></category>
		<category><![CDATA[AES]]></category>
		<category><![CDATA[Call Waiting]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[David Li]]></category>
		<category><![CDATA[Dial]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[G.722]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Grandstream]]></category>
		<category><![CDATA[Grandstream Networks]]></category>
		<category><![CDATA[GXP1100]]></category>
		<category><![CDATA[GXP1105]]></category>
		<category><![CDATA[GXP14XX]]></category>
		<category><![CDATA[GXP21XX]]></category>
		<category><![CDATA[HD Audio]]></category>
		<category><![CDATA[HD Video]]></category>
		<category><![CDATA[Hold]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[ip pbx]]></category>
		<category><![CDATA[IP Video]]></category>
